People often ask us what the differences are between the campervans, so we’ve put together a handy guide that shows the key differences. We have two types of campers, Nissan Elgrand campervans and converted #vanlife campers.
We have four converted and shiny Nissan Elgrand campervans. Elgrand campervans are the ultimate mini-cruiser! Based on a luxury MPV imported from Japan, the driving experience is more that of a car than a van, they’re all shiny and recently converted, and each one includes features such as reversing camera, automatic gearbox, innovative storage, and comfy rock and roll bed. There are minor differences in some of their features and they have different interior colours; please check the table below for the full list.
We have one (soon to be two) converted #vanlife campers. These recently converted vans let you create your own path; they are built for adventure, self-sufficiency and an off-grid experience. They have a fixed bed, solar panel, on-board toilet, built-in heater along with bags of storage and comfort.
All the campers come fully stocked with everything you’ll need from cooking equipment and condiments to outdoor furniture. Here is a bit more about each campervan to help you decide which to hire – let us know if you would like further details.
Monty | Jude | Dale | Toto | Finn | |
---|---|---|---|---|---|
Vehicle | Nissan Elgrand | Nissan Elgrand | Nissan Elgrand | Nissan Elgrand | Citroen Relay |
Automatic gearbox | ✔ | ✔ | ✔ | ✔ | ✘ |
Engine | 3.5l V6 | 3.5l V6 | 3.5l V6 | 3.5l V6 | 2.2 Diesel |
Transmission | 2WD | 4WD | 2WD | 4WD | 2WD |
Sat nav | ✔ | ✔ | ✔ | ✔ | ✔ |
Reversing camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless entry and start | ✔ | ✔ | ✔ | ✔ | ✘ |
Electric side door | ✔ | ✔ | ✔ | ✔ | ✘ |
Belted seats | 4 | 4 | 5 | 4 | 3 |
Front/rear dual zone air-conditioning | ✔ | ✔ | ✔ | ✔ | Front only |
Vehicle colour | White | White | White | White with grey trim | White |
Year of campervan conversion | 2020 | 2020 | 2020 | 2019 | 2018 |
Sleeps | Up to 3 adults or 2 adults, 2 children | Up to 3 adults or 2 adults, 2 children | Up to 3 adults or 2 adults, 2 children | Up to 3 adults or 2 adults, 2 children | Up to 2 adults and 1 child |
Main bed | Rock and roll bed | Rock and roll bed | Ultra wide rock and roll bed (48") | Rock and roll bed | Fixed bed |
Pop top roof (including 2nd sleeping space) | ✔ | ✔ | ✔ | ✔ | ✘ |
Leisure battery | ✔ | ✔ | ✔ | ✔ | ✔ |
Electrics | USB ports, 12v and 240v sockets | USB ports, 12v and 240v sockets | USB ports, 12v and 240v sockets | USB ports, 12v and 240v sockets | 2 USB ports, 12v sockets, 200w solar panel |
Fridge | 40 litre top-loading | 40 litre top-loading | 30 litre drawer fridge | 40 litre top-loading | 45 litre front loading fridge freezer |
Sink with running water | ✔ | ✔ | ✔ | ✔ | ✔ |
Toilet | Option to add as an extra | Option to add as an extra | Option to add as an extra | Option to add as an extra | Portable toilet in separate cubicle |
Number of gas hobs | 2 | 2 | 1 | 2 | 2 |
Water tanks | 2x 12 litres | 2x 12 litres | 1x 12 litres | 2x 12 litres | 1x 25 litres |
Electric curtains | ✘ | ✘ | ✘ | ✔ | ✘ |
Bike rack | Option to add as an extra | Option to add as an extra | Option to add as an extra | Option to add as an extra | Fixed bike rack for 2 bikes (kids bike fits under bed) |
Sun canopy | ✔ | ✔ | ✔ | ✔ | ✔ |
Awesome number plate ending in SEA | ✔ | ✔ | ✔ | ✔ | ✔ |
Disco lights! | ✔ | ✔ | ✘ | ✔ | ✘ |
You can check the individual campervan pages for photos and all the details. Please get in touch with any questions or to book – and we are more than happy to show you around if you are nearby.